Size Guide
On each product page there is a Size Guide button on the right hand side. Please follow the measuring tips provided on the chart to help you find the best size/fit for you. Should you have any queries please call our Customer Service Team on 1300 727 355 or email us at customerservice@rbsellars.com.au.
Mens
Size guide for Mens. The measurements are in body measurements.
Tops
Please use this guide to find the best size for you. This size chart is a guide only and is not product specific. The measurements below are body measurements.Â
| Size | Â Chest (CM) | Collar (CM) |
| XS | 90 | 36 |
| S | 95 | 38 |
| M | 100 | 40 |
| L | 105 | 42 |
| XL | 110 | 44 |
| 2XL | 115 | 46 |
| 3XL | 120 | 48 |
| 4XL | 125 | 50 |
| 5XL | 130 | 52 |
Bottoms
Please use this guide to find the best size for you. This size chart is a guide only and is not product specific. The measurements below are body measurements.Â
| Size | Â Inches | CM |
| 30 | 77 | |
| S | 32 | 82 |
| 33 | 84 | |
| M | 34 | 87 |
| 35 | 89 | |
| L | 36 | 92 |
| 37 | 94 | |
| XL | 38 | 97 |
| 2XL | 40 | 102 |
| 3XL | 42 | 107 |
| 4XL | 44 | 112 |
| 5XL | 46 | 117 |
Womens
Size guide for Womens. The measurements are in body measurements.
Tops
Please use this guide to find the best size for you. This size chart is a guide only and is not product specific. The measurements below are body measurements.Â
| Size | Size | Bust (CM) | Waist (CM) | Hip (CM) |
| 6 | - | 82 | 64 | 90 |
| 8 | XS | 87 | 69 | 95 |
| 10 | S | 92 | 74 | 100 |
| 12 | M | 97 | 79 | 105 |
| 14 | L | 102 | 84 | 110 |
| 16 | XL | 107 | 89 | 115 |
| 18 | 2XL | 112 | 94 | 120 |
| 20 | - | 117 | 99 | 125 |
| 22 | - | 122 | 104 | 130 |
Bottoms
Please use this guide to find the best size for you. This size chart is a guide only and is not product specific. The measurements below are body measurements.Â
| Size | Waist (CM) | Hip (CM) | Inleg (CM) |
| 6 | 64 | 90 | 75.5 |
| 8 | 69 | 95 | 76 |
| 10 | 74 | 100 | 76.5 |
| 12 | 79 | 105 | 77 |
| 14 | 84 | 110 | 77.5 |
| 16 | 89 | 115 | 78 |
| 18 | 94 | 120 | 78.5 |
| 20 | 99 | 125 | 78.5 |
| 22 | 104 | 130 | 78.5 |
Dresses & Playsuits
Please use this guide to find the best size for you. This size chart is a guide only and is not product specific. The measurements below are body measurements. For further information and FAQs click here.
| Size | Size | Bust (CM) | Waist (CM) | Hip (CM) | Inleg (CM) |
| 6 | - | 82 | 64 | 90 | 75.5 |
| 8 | XS | 87 | 69 | 95 | 76 |
| 10 | S | 92 | 74 | 100 | 76.5 |
| 12 | M | 97 | 79 | 105 | 77 |
| 14 | L | 102 | 84 | 110 | 77.5 |
| 16 | XL | 107 | 89 | 115 | 78 |
| 18 | 2XL | 112 | 94 | 120 | 78.5 |
| 20 | - | 117 | 99 | 125 | 78.5 |
| 22 | - | 122 | 104 | 130 | 78.5 |
PJs
Women's PJsÂ
Please use this guide to find the best size for you. This size chart is a guide only and is not product specific. The measurements below are body measurements. For further information and FAQs click here.
| Size | Bust (CM) | Waist (CM) | Hip (CM) |
| 6 | 82 | 64 | 90 |
| 8 | 87 | 69 | 95 |
| 10 | 92 | 74 | 100 |
| 12 | 97 | 79 | 105 |
| 14 | 102 | 84 | 110 |
| 16 | 107 | 89 | 115 |
| 18 | 112 | 94 | 120 |
| 20 | 117 | 99 | 125 |
| 22 | 122 | 104 | 130 |
Kids
Size guide for Kids. The measurements are in body measurements.
General Size Guide
Kid's General Size Guide
Please use this guide to find the best size for you. This size chart is a guide only and is not product specific. The measurements below are body measurements.Â
Apparel
| Size | Chest (CM) | Waist (CM) | Hip (CM) | Height (CM) |
| 2 | 56 | 54 | 56 | 92 |
| 3 | 58 | 55 | 59 | 100 |
| 4 | 60 | 56 | 62 | 108 |
| 5 | 62 | 57 | 64 | 115 |
| 6 | 64 | 58 | 66 | 120 |
| 7 | 66 | 59 | 68 | 125 |
| 8 (Girls) | 68 | 60 | 72 | 130 |
| 8 (Boys) | 68 | 60 | 70 | 130 |
| Â 10 (Girls) | 74 | 62 | 78 | 140 |
| 10 (Boys) | 72 | 64 | 74 | 140 |
| 12 (Girls) | 80 | 64 | 84 | 150 |
| 12 (Boys) | 76 | 68 | 78 | 150 |
| 14 (Girls) | 86 | 66 | 90 | 160 |
| 14 (Boys) | 80 | 72 | 84 | 160 |
| 16 (Girls) | 91 | 69 | 96 | 165 |
| 16 (Boys) | 85 | 76 | 89 | 170 |
Â
Fit
Explore our Fit Guide to find the fit and feel that suits you best.
Base layers
Designed to be worn close to the body for maximum comfort under other garments. Ideal for layering while allowing freedom of movement.
Fitted
Designed to be worn neatly against the body for a fitted look. Perfect for those who prefer a more shaped and tailored fit.
Regular
Designed with enough room to move comfortably. Our most versatile fit, offering a comfortable balance between fitted and relaxed. It sits naturally on the body and provides ease of movement for all day wear.
Relaxed
Designed with a little extra room this fit offers a comfortable, easy-wearing feel. Perfect for layering or for those who simply prefer a less structured, more relaxed style.
