Women's General Size Guide

Women's General Size Guide

Please use this guide to find the best size for you. This size chart is a guide only and is not product specific. For further information and FAQs click here.

Tops

Size Size Bust (CM) Waist (CM) Hip (CM)
6 - 82 64 90
8 XS 87 69 95
10 S 92 74 100
12 M 97 79 105
14 L 102 84 110
16 XL 107 89 115
18 2XL 112 94 120
20 - 117 99 125
22 - 122 104 130

 

Bottoms

Size Waist (CM) Hip (CM) Inleg (CM)
6 64 90 75.5
8 69 95 76
10 74 100 76.5
12 79 105 77
14 84 110 77.5
16 89 115 78
18 94 120 78.5
20 99 125 78.5
22 104 130 78.5

 

Dresses & Playsuits

Size Size Bust (CM) Waist (CM) Hip (CM) Inleg (CM)
6 - 82 64 90 75.5
8 XS 87 69 95 76
10 S 92 74 100 76.5
12 M 97 79 105 77
14 L 102 84 110 77.5
16 XL 107 89 115 78
18 2XL 112 94 120 78.5
20 - 117 99 125 78.5
22 - 122 104 130 78.5

 

Subheading for this section

Talk about your brand

Share information about your brand with your customers. Describe a product, make announcements, or welcome customers to your store.

Learn More