Rossi Boots - Unisex Size Guide
Please use this guide to find the best size for you. This size chart is a guide only. For further information and FAQs click here.
Determine your size
- Place the back of your heel against a wall
- Mark the longest point of your toes
- Measure length of foot
- Check measurements again size chart
Guide
| AU | EU | UK | US | CM |
| M | W | SIZE | SIZE | M | W | Centimetres |
| 2 | 4 | 34 | 2 | 3 | 5 | 21 |
| 2.5 | 4.5 | 35 | 2.5 | 3.5 | 5.5 | 21.5 |
| 3| 5 | 35.5 | 3 | 4 | 6 | 21.9 |
| 3.5 | 5.5 | 36 | 3.5 | 4.5 | 6.5 | 22.3 |
| 4 | 6 | 36.5 | 4 | 5 | 7 | 22.8 |
| 4.5 | 6.5 | 37 | 4.5 | 5.5 | 7.5 | 23.2 |
| 5 | 7 | 37.5 | 5 | 6 | 8 | 23.6 |
| 5.5 | 7.5 | 38 | 5.5 | 6.5 | 8.5 | 24 |
| 6 | 8 | 38.5 | 6 | 7 | 9 | 24.4 |
| 6.5 | 8.5 | 39 | 6.5 | 7.5 | 9.5 | 24.8 |
| 7 | 9 | 39.5 | 7 | 8 | 10 | 25.2 |
| 7.5 | 9.5 | 40 | 7.5 | 8.5 |10.5 | 25.6 |
| 8 | 10 | 41 | 8 | 9 | 11 | 26 |
| 8.5 | 10.5 | 41.5 | 8.5 | 9.5 | 11.5 | 26.5 |
| 9 | 11 | 42 | 9 | 10 | 12 | 26.9 |
| 9.5 | 43.5 | 9.5 | 10.5 | 27.3 |
| 10 | 44 | 10 | 11 | 27.8 |
| 10.5 | 45 | 10.5 | 11.5 | 28.2 |
| 11 | 45.5 | 11 | 12 | 28.6 |
| 11.5 | 46 | 11.5 | 12.5 | 29 |
| 12 | 47 | 12 | 13 | 29.5 |
| 13 | 48 | 13 | 14 | 30.3 |
| 14 | 49 | 14 | 15 | 31.2 |
| 15 | 50 | 15 | 16 | 32 |
