Men's General Size Guide
Please use this guide to find the best size for you. This size chart is a guide only and is not product specific. The measurements below are body measurements. For further information and FAQs click here.
Tops
| Size | Chest (CM) | Collar (CM) |
| XS | 90 | 36 |
| S | 95 | 38 |
| M | 100 | 40 |
| L | 105 | 42 |
| XL | 110 | 44 |
| 2XL | 115 | 46 |
| 3XL | 120 | 48 |
| 4XL | 125 | 50 |
| 5XL | 130 | 52 |
Bottoms
| Size | Inches | CM |
| 30 | 77 | |
| S | 32 | 82 |
| 33 | 84 | |
| M | 34 | 87 |
| 35 | 89 | |
| L | 36 | 92 |
| 37 | 94 | |
| XL | 38 | 97 |
| 2XL | 40 | 102 |
| 3XL | 42 | 107 |
| 4XL | 44 | 112 |
| 5XL | 46 | 117 |

