Please use this guide to find the best size for you. This size chart is a guide only and is not product specific. For further information and FAQs click here.
| Size | Chest (CM) | Waist (CM) | Hip (CM) | Height (CM) |
| 2 | 56 | 54 | 56 | 92 |
| 3 | 58 | 55 | 59 | 100 |
| 4 | 60 | 56 | 62 | 108 |
| 5 | 62 | 57 | 64 | 115 |
| 6 | 64 | 58 | 66 | 120 |
| 7 | 66 | 59 | 68 | 125 |
| 8 (Girls) | 68 | 60 | 72 | 130 |
| 8 (Boys) | 68 | 60 | 70 | 130 |
| 10 (Girls) | 74 | 62 | 78 | 140 |
| 10 (Boys) | 72 | 64 | 74 | 140 |
| 12 (Girls) | 80 | 64 | 84 | 150 |
| 12 (Boys) | 76 | 68 | 78 | 150 |
| 14 (Girls) | 86 | 66 | 90 | 160 |
| 14 (Boys) | 80 | 72 | 84 | 160 |
| 16 (Girls) | 91 | 69 | 96 | 165 |
| 16 (Boys) | 85 | 76 | 89 | 170 |
