Please use this guide to find the best size for you. This size chart is a guide only and is not product specific. The measurements below are body measurements.
| Size | Waist (CM) | Hip (CM) | Inleg (CM) |
| 6 | 64 | 90 | 75.5 |
| 8 | 69 | 95 | 76 |
| 10 | 74 | 100 | 76.5 |
| 12 | 79 | 105 | 77 |
| 14 | 84 | 110 | 77.5 |
| 16 | 89 | 115 | 78 |
| 18 | 94 | 120 | 78.5 |
| 20 | 99 | 125 | 78.5 |
| 22 | 104 | 130 | 78.5 |
